| Name | Brand | Size | Ed. ed. |
|---|---|---|---|
| Additive TIG 308 Cromatig 308LSi | 308 | 1,0x1000 | kg. |
| Additive TIG 308 Cromatig 308LSi | 308 | 1,2x1000 | kg. |
| Additive TIG 308 Cromatig 308LSi | 308 | 1,6x1000 | kg. |
| Additive TIG 308 Cromatig 308LSi | 308 | 2,0x1000 | kg. |
| Additive TIG 308 Cromatig 308LSi | 308 | 2,4x1000 | kg. |
| Additive TIG 308 Cromatig 308LSi | 308 | 3,2x1000 | kg. |
| Additive TIG 316 Cromatig 316LSi | 316 | 1,0x1000 | kg. |
| Additive TIG 316 Cromatig 316LSi | 316 | 1,2x1000 | kg. |
| Additive TIG 316 Cromatig 316LSi | 316 | 1,6x1000 | kg. |
| Additive TIG 316 Cromatig 316LSi | 316 | 2,0x1000 | kg. |
| Additive TIG 316 Cromatig 316LSi | 316 | 2,4x1000 | kg. |
| Additive TIG 316 Cromatig 316LSi | 316 | 3,2x1000 | kg. |
| Name | Brand | Size | Ed. ed. |
|---|---|---|---|
| Additive MIG 308 Cromamig 308LSi | 308 | 0.8x5 kg. | kg. |
| Additive MIG 308 Cromamig 308LSi | 308 | 0.8x15 kg. | kg. |
| Additive MIG 308 Cromamig 308LSi | 308 | 1.0x15 kg. | kg. |
| Additive MIG 308 Cromamig 308LSi | 308 | 1.2x15 kg. | kg. |
| MIG 316 additive | 316 | 0.8x15 kg. | kg. |
| MIG 316 additive | 316 | 1.0x15 kg. | kg. |
| MIG 316 additive | 316 | 1.2x15 kg. | kg. |
